m

Our Mission Statement

This is Photoshop's version of Loremer Ipsn gravida nibh vel velit auctoregorie sam alquet.Aenean sollicitudin, lorem quis bibendum auci elit consequat ipsutis sem nibh id elit.

Contact Us

  • 1-779-333-67992
  • info@industrybusiness.com
  • 3042 Rotterdam, Netherlands; Van Noortwijcksingel
Work Time: 09:00 - 17:00
Saturday and Sunday - CLOSED
Find us: Lahore, Pakistan
8th Floor, Tricon Corporate Center,
8-k Gulberg 2, Lahore Pakistan
Contact:  +92 42 35760381
info@shams.com.pk
Top
 

Free Float Of Shares

Detail of Non-Free Float of Shares

Sr#. Folio NAME OF SHAREHOLDERS Category Holding % age
1 CDC Free Float Shares Others 2,152,380 2,176,144 (23,764)
2 Physical All Physical Shares Others 340,175 346,331 (6,156)
3 03525- 072378 Mr. KHALID BASHIR Chief Executive 952,276 956,146 (3,870)
4 01826- 082966 Mr. KHURRAM MAZHAR KARIM Director 900 900 ---
5 02113- 0030330 SHAHID ARSHAD Director 27,624 27,624 ---
6 03277- 105032 MINAIL MISHAL ADAMJEE Director 8,000 8,000 ---
7 03525- 004526 Mr. ADIL BASHIR Director 613,999 568,999 45,000
8 03525- 004539 Mr. ASIF BASHIR Director 263,067 263,067 ---
9 03525- 005610 Mr. MUHAMMAD ANWAR Director 26,946 26,946 ---
06452- 038324 Mr. ADIL BASHIR Director (12,500)
10 01826- 097832 Mr. HUMAYUN MAZHAR Director Family 106 106 ---
11 02113- 000617 Mr. ZAHID BASHIR Director Family 2,299 2,299 ---
12 02113- 003025 MISS. MAHEEN BASHIR Director Family 8,000 8,000 ---
13 02113- 003041 NAVEED GULZAR Director Family 438 438 ---
14 03277- 010585 Mst. NAZISH ARSHAD Director Family 21,428 21,428 ---
15 03277- 042881 Mr. KHAWAR MAQBOOL Director Family 55,983 55,983 1,290
16 03277- 105031 SHAMEEN AZFAR Director Family 25,600 25,600 ---
17 03525- 004544 Mr. AHSAN BASHIR Director Family 229,994 229,994 ---
18 03525- 005620 Mst. SHANIA FAISAL Director Family 14,000 14,000 ---
19 03525- 005621 Mr. AHMAD SHAFI Director Family 39,220 39,220 ---
20 03525- 005624 Mst. RABIA RAZA Director Family 14,000 14,000 ---
21 03525- 005626 Mst. SAIRA AKRAM Director Family 14,000 14,000 ---
22 03525- 005627 Mst. ASMA IMRAN MAQBOOL Director Family 14,000 14,000 ---
23 03525- 005628 Mst. AYESHA ANWAR Director Family 14,000 14,000 ---
24 03525- 086215 Mst. ABIDA MAZHAR Director Family 27,306 27,306 ---
24 03525- 086215 Mst. ABIDA MAZHAR Director Family 27,306 27,306 ---
25 03525- 096588 Mrs. MEHREEN HUMAYUN MAZHAR Director Family 125,000 125,000 ---
26 18432- 019975 AMAAN ASIF BASHIR Director Family 89,500 89,500 ---
27 03525- 005613 Mst. SANA ADIL BASHIR Director Spouse 18,000 18,000 ---
28 03525- 013144 Mrs. AMNA ASIF BASHIR Director Spouse 296,460 296,460 ---
29 03525- 096446 BEGUM TANVEER KHALID BASHIR Director Spouse 313,979 313,979 ---
CAT02 3,216,125 3,186,205 29,920
30 02139- 000029 M/s. PREMIER INSURANCE LIMITED Associate Company 399,000 399,000 ---
31 03525- 008794 M/s. THE CRESCENT TEXTILE MILLS LTD Associate Company 812,160 812,160 ---
32 03525- 048329 M/s. CRESCENT POWERTEC LIMITED Associate Company 1,720,055 1,720,055 ---
33 02113- 001292 M/s. MOHD AMIN MOHA BASHIR LTD Group Company 105 105 ---
CAT04 2,931,320 2,931,320
Grand Total 8,640,000 8,640,000


 As On: June 30, 2022