m

Our Mission Statement

This is Photoshop's version of Loremer Ipsn gravida nibh vel velit auctoregorie sam alquet.Aenean sollicitudin, lorem quis bibendum auci elit consequat ipsutis sem nibh id elit.

Contact Us

  • 1-779-333-67992
  • info@industrybusiness.com
  • 3042 Rotterdam, Netherlands; Van Noortwijcksingel
Work Time: 09:00 - 17:00
Saturday and Sunday - CLOSED
Find us: Lahore, Pakistan
8th Floor, Tricon Corporate Center,
8-k Gulberg 2, Lahore Pakistan
Contact:  +92 42 35760381
info@shams.com.pk
Top
 

Pattern of Shareholders

Pattern of Shareholding

Pattern of Holding of the Shares held by the Shareholders as at :June 30, 2023

 

SHAREHOLDING SHARE DETAIL 2022 SHARES DETAIL 2023
From To No. Of SHAREHOLDING SHARE HELD No. SHARE SHARE HELD
1 100 447 17,987 453 18,097
101 500 260 70,404 268 70,525
501 1000 54 40,279 56 42,279
1001 5000 100 238,219 104 254,338
5001 10000 36 269,793 26 194,706
10001 15000 8 112,034 15 194,711
15001 20000 5 81,957 6 99,599
20001 25000 8 180,383 5 113,264
25001 30000 8 212,554 9 244,931
30001 35000 4 133,631 4 134,921
35001 40000 4 150,329 4 150,329
45001 50000 2 99,364 1 49,364
50001 55000 1 54,693 1 55,983
70001 75000 1 74,209 1 74,209
85001 90000 1 89,500 1 89,500
110,001 115,000 1 110,806 1 110,806
120,000 125,000 1 125,000 1 125,000
225,001 230,000 1 229,994 1 229,994
260,001 265,000 1 263,067 1 263,067
295,001 300,000 1 296,460 1 296,460
310,001 315,000 1 313,979 1 313,979
395,001 400,000 1 399,000 1 399,000
565,001 570,000 1 568,999 1 613,999
810,001 815,000 1 812,160 1 812,160
955,001 960,000 1 956,146 1 949,726
1,015,001 1,020,000 1 1,018,998 1 1,018,998
1,720,001 1,725,000 1 1,720,055 1 1,720,055
    959 8,640,000 966 8,640,000


 As On: June 30, 2022 

CATEGORIES OF SHAREHOLDER 2022 2023
SHARE HELD Percentage(%) SHARE HELD Percentage(%)
Directors, CEO, Their Spouse and Minor Childern 2,488,121 28.80 2,543,578 29.44
Associated Companies, Undertakings & Related Parties 2,931,265 33.93 2,931,265 33.93
NIT & ICP 1,018,998 11.79 1,018,998 11.79
Banks, DFIs, NBFCs 14,759 0.17 14,759 0.17
Insurance Companies 300 0.00 300 0.00
Modarabas and Mutual Funds 13,151 0.15 13,151 0.15
General Public (Local) 1,931,576 22.36 1,909,119 22.10
Other Companies (Local) Percentage 241,830  2.80 208,830 2.42
      8,640,000 100.00

Shareholders More Than 10.00% 2022 2023
SHARE HELD Percentage(%) SHARE HELD Percentage(%)
CRESCENT POWERTEC LIMITED 1,720,105 19.91 1,720,105 19.91
CDC – TRUSTEE NATIONAL INVESTMENT (UNIT) TRUST 1,018,998 11.79 1,018,998 11.79
KHALID BASHIR 956,146 11.07 949,726 10.99